www.unipune.ac.in UNIVERSITY OF PUNE RESULT OF B.Com. EXAM.HELD IN APRIL 2013
--------------------------------------------------------------------------
RESULT OF B.Com. EXAM.HELD IN APRIL 2013
--------------------------------------------------------------------------
THE FOLLOWING CANDIDATES ARE DECLARED AS SUCCESSFUL :-
FIRST CLASS WITH DISTINCTION
623 634 662 706 721 724 761 772 777 783 871
926 1624 1625 1626 1627 1629 1631 1640 1641 1642 1644
1646 1648 1651 1652 1653 1655 1660 1664 1667 1672 1679
1687 1688 1692 1693 1698 1706 1707 1715 1716 1717 1719
1722 1723 1724 1728 1729 1735 1737 1744 1748 1758 1760
1762 1775 1787 1789 1790 1795 1798 1799 1800 1808 1810
1816 1820 1830 1833 1834 1836 1839 1849 1857 1858 1866
1872 1875 1882 1886 1887 1891 1892 1896 1897 1899 1900
1901 1902 1903 1904 1906 1912 1913 1914 1915 1918 1924
1925 1932 1937 1938 1941 1942 1946 1947 1948 1951 1955
1958 1961 1962 1968 1973 1976 1982 1987 1989 1990 1992
1993 2003 2005 2009 2012 2013 2014 2015 2017 2018 2023
2027 2028 2031 2034 2040 2042 2044 2048 2054 2059 2063
2069 2070 2074 2077 2080 2081 2082 2086 2087 2092 2093
2095 2096 2100 2103 2104 2105 2106 2109 2115 2117 2120
2121 2125 2130 2133 2134 2141 2143 2144 2718 2722 2749
2763 2770 2772 2779 2834 2865 2878 2928 3690 3694 3695
3698 3703 3711 3753 3755 3770 3792 3797 3818 3821 3824
3827 3831 3861 3871 3872 3873 3877 3882 3904 3913 3946
3950 3951 3971 3982 3989 3996 4003 4019 4024 4035 4038
4041 4070 4123 4136 4138 4160 4165 5080 5122 5125 5135
5143 5151 5158 5165 5185 5209 5220 5247 5271 5289 5299
5302 5312 5313 5315 5329 5337 5340 5341 5355 5364 5369
5376 5386 5387 5388 5394 5398 5399 5409 5414 5415 5428
5432 5433 5435 5438 5439 5447 5451 5452 5455 5456 5474
5495 5496 5499 5516 5517 5526 5528 5549 5552 5553 5557
5581 5591 5592 5610 5617 5639 5642 6485 6560 6677 7579
7596 7602 7604 7605 7610 7645 7688 7814 7823 7842 7860
7878 8049 8051 8082 8465 8468 8469 8473 8480 8513 8520
9446 9449 9450 9453 9454 9455 9465 9466 9471 9475 9477
9480 9485 9488 9491 9499 9503 9504 9514 9520 9524 9534
9538 9539 9540 9541 9550 9552 9555 9562 9564 9567 9572
9574 9579 9580 9581 9582 9585 9592 9604 9607 9615 9618
9630 9642 9649 9650 9657 9658 9661 9667 9671 9672 9679
9691 9698 9706 9711 9717 9723 9726 9731 9733 9739 9747
9748 9758 9763 9764 9765 9767 9770 9771 9780 9782 9787
9798 9806 9811 9823 9825 9826 9831 9843 9851 9859 9862
9869 9873 9875 9889 9908 9912 9916 9919 9928 9930 9934
9940 9945 9950 9953 9954 9959 9960 9961 9964 9967 9977
9980 9981 9992 9994 10001 10011 10031 10046 10050 10054 10084
11322 11343 11360 11377 11435 11450 11470 12795 14166 14197 14253
14259 14319 14340 14346 14352 14363 14391 14406 14417 14486 14490
14495 14497 14516 14518 14528 14536 14539 14555 14570 14573 14582
14587 14611 14617 14618 15167 15181 15300 15651 15696 15748 15754
15773 16593 16641 16664 16685 16695 16711 16714 16730 16761 16801
16808 16826 16836 16863 16889 16895 16907 16916 16934 16944 17677
17709 17775 17896 18203 18219 18229 19154 19165 19166 19167 19168
19179 19386 19387 19760 19762 19835 19839 19857 19896 20135 20142
CONTINUED ....
UNIVERSITY OF PUNE
PAGE : 2
--------------------------------------------------------------------------
RESULT OF B.Com. EXAM.HELD IN APRIL 2013
--------------------------------------------------------------------------
FIRST CLASS WITH DISTINCTION .. Continued ..
20147 20153 20192 20669 20672 20677 20680 20686 20699 20733 20794
20795 20829 20854 20889 20891 21032 21243 21794 21797 21803 21812
21844 21865 21913 21914 21926 21930 21937 21953 21962 21973 21994
21997 22772 22773 22778 22789 22793 22797 22807 23028 23032 23184
23434 23442 23500 23568 23603 23608 23609 23612 23613 23617 23618
24174 24176 24200 24208 24215 24226 24229 24236 24247 24248 24252
24276 24288 24304 24313 24324 24330 24344 24348 24355 24370 24371
24374 24570 24609 24614 24624 24631 24640 24643 24648 24649 24668
24925 24944 24962 24967 24969 24972 25261 25269 25275 25276 2527
0 comments:
Post a Comment